Contact Us (800) 836-5147 | Login
The Partner Hosted Model (Hosted Microsoft CRM) vs. CRM Online
|   | Hosted Microsoft CRM |
CRM Online |
| Sales Automation | ![]() |
![]() |
| Marketing Automation | ![]() |
![]() |
| Customer Service Automation | ![]() |
![]() |
| Report Services | ![]() |
![]() |
| Dynamic Excel Link | ![]() |
![]() |
| Microsoft Word Automation | ![]() |
![]() |
| Outlook Integration | ![]() |
![]() |
| Mobile Express | ![]() |
![]() |
| System Customization | 300 Custom Entities | 300 Custom Entities |
| Workflow Customization | 250 Custom Workflows | 200 Custom Workflows |
| Clients | Microsoft Outlook, Microsoft Internet Explorer | Microsoft Outlook, Microsoft Internet Explorer |
| Security-Enhanced Access | Active Directory | Windows Live ID |
| Integration | Web Services, SDK, Custom Development Services, ISV Solutions, Third-party Plug-in, Customer Code. | Web Services SDK and Offline Data SDK |
| Offline SDK | ![]() |
![]() |
| Data Storage per Organization | 10GB per organization/instance or 500MB per user | 5GB per organization/instance |
| Additional Storage per organization | $5/GB per month | $9.99/GB per month |
| Minimun # of users | 1 user | 1 user |
| Contract Term | One month | 12 months |
| Uptime Service Level Agreement (SLA) | 99.9% uptime | 99.9% uptime |
| Models Supported | Shared and Dedicated | Shared |
| Month to Month* | $60/User | Not Available |
| Cost | $44 | $44 |
* One-time set-up fee per user of $60
* HostedMSCRM will waive any and all set-up fees if a customer commits to a 12-month contract of service.
